Most Recent Dundalk Homes For Sale
| View All Dundalk Homes For Sale | ||
|
7511 Durwood Rd, Dundalk, MD 21222 | $94,900 3 beds, 2 baths |
|
309 Bayside Dr, Dundalk, MD 21222 | $345,000 3 beds, 4 baths |
|
37 Northship Rd, Dundalk, MD 21222 | $69,000 3 beds, 1 bath |
Real Estate Resources |
Dundalk Apartments
There are 826 apartments found in and near the Dundalk area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Accountable Mortgage LLC | 09/02/2010 | $1,212 | 4.125% | 1.000 | 4.262% | $1,250 |
| Amerisave | 09/02/2010 | $1,304 | 4.750% | 0.000 | 4.823% | $585 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings